2024 OPSSA Membership Details | ||
---|---|---|
Please complete the following 2024 OPSSA Membership Details update form. This will help ensure the committee can keep your school informed and up to date with OPSSA events. The details you provide will form the basis of how OPSSA will contact your school, so accuracy is important. The information collected will only be used by OPSSA and will not be passed onto any other parties. Thank you for your time. OPSSA Membership Details Form |
2024 OPSSA Otago Cross Country Event | ||
---|---|---|
Event Status: OPSSA Otago Cross Country was held on Friday 6 September. |
||
Key Information | ||
Event Date: | Friday 6 September 2024 | |
Postponement Date: | Friday 13 September 2024 | |
Entries Open: | Monday 26 August 2024 | |
Email: | crosscountry@opssa.org.nz | |
Information Files | ||
View | 2024 OPSSA Otago Cross Country Event Information | |
View | 2024 OPSSA Otago Cross Country Year 5 and 6 Course | |
View | 2024 OPSSA Otago Cross Country Year 7 and 8 Course | |
2024 Results | ||
View | 2024 OPSSA Otago Cross Country Results |
>
2024 OPSSA North Zone Athletics Meet | ||
---|---|---|
Event Status: OPSSA North Zone Athletics Met was held on Thursday 7 November. |
||
Key Information | ||
Event Date: | Tuesday 5 November 2024 | |
Postponement Date: | Thursday 7 November 2024 | |
Entries Open: | Monday 21 October 2024 | |
Entries Close: | 10pm Friday 1 November 2024 | |
Organiser: | Janine Southby | |
Email: | northzone@opssa.org.nz | |
Information Files | ||
View | 2024 OPSSA North Zone Athletics - General Information | |
View | 2024 OPSSA North Zone Athletics - Code of Conduct | |
View | 2024 OPSSA North Zone Athletics - Event Locations | |
View | 2024 OPSSA North Zone Athletics - Order of Events | |
View | 2024 OPSSA North Zone Athletics - School Codes | |
View | 2024 OPSSA North Zone Athletics - Otago Championship Qualification Standards | |
2024 Results | ||
View | 2024 OPSSA North Zone Athletics - Field Results | |
View | 2024 OPSSA North Zone Athletics - Track Results | |
2024 OPSSA South Zone Athletics Meet | ||
---|---|---|
Event Status: The OPSSA South Zone Athletics Meet was held on Wednesday 6 November. |
||
Key Information | ||
Event Date: | Wednesday 6 November 2024 | |
Postponement Date: | Friday 8 November 2024 | |
Entries Open: | Monday 21 October 2024 | |
Entries Close: | 10pm Friday 1 November 2024 | |
Organiser: | Craig Sneddon | |
Email: | southzone@opssa.org.nz | |
Information Files | ||
View | 2024 OPSSA South Zone Athletics - General Information | |
View | 2024 OPSSA South Zone Athletics - Code of Conduct | |
View | 2024 OPSSA South Zone Athletics - Event Locations | |
View | 2024 OPSSA South Zone Athletics - Order of Events | |
View | 2024 OPSSA South Zone Athletics - School Codes | |
View | 2024 OPSSA South Zone Athletics - Otago Championship Qualification Standards | |
2024 Results | ||
View | 2024 OPSSA South Zone Athletics - Field Results | |
View | 2024 OPSSA South Zone Athletics - Track Results |
<
2023 OPSSA Otago Championship Athletics Meet | ||
---|---|---|
Event Status: The OPSSA Otago Championship Athletics Meet will be held on Tuesday 19 November 2024 |
||
Key Information | ||
Event Date: | Tuesday 19 November 2024 | |
Postponement Date: | Thursday 21 November 2024 | |
Entries Open: | Monday 4 November 2024 | |
Entries Close: | 10pm Thursday 14 November 2024 | |
Organiser: | Chris Marslin | |
Email: | otagochamps@opssa.org.nz | |
Information Files | ||
View | 2024 OPSSA Otago Championship Athletics - General Information | |
View | 2024 OPSSA Otago Championship Athletics - Code of Conduct | |
View | 2024 OPSSA Otago Championship Athletics - Event Locations | |
View | 2024 OPSSA Otago Championship Athletics - Order of Events | |
View | 2024 OPSSA Otago Championship Athletics - School Codes | |
View | 2024 OPSSA Otago Championship Athletics - Otago Championship Qualification Standards | |
View | 2024 OPSSA Otago Championship Athletics - Otago Championship Event Records (as of December 2023) | |
Entry Information | ||
Link | 2024 OPSSA Otago Championship Athletics - Entry Information | |
2024 Results | ||
View | 2024 OPSSA Otago Championship Athletics - Field Results | |
View | 2024 OPSSA Otago Championship Athletics - Track Results | |